Examples of our work
http://www.disc.ie
| Date | Global Rank | UK Rank | Ireland Rank |
|---|---|---|---|
| 23/7/2010 | 10,210,250 | ||
| 26/07/10 | 3,382,444 | 110,628 | |
| 02/08/2010 | 2,410,842 | 81,349 | |
| 09/08/2010 | 1,462,020 | 45,517 | 9,437 |
| 16/08/2010 | 975,779 | 28,719 | 4,267 |
| 23/08/2010 | 801,920 | 22,360 | 3,185 |
| 31/08/2010 | 662,284 | 24,063 | 2,496 |
When we first started work on disc.ie it had no Alexia UK rank and a World rank of 10,210,250. Within a little over 10 days the site has improved its ranking 600% gaining a UK rank and improved its world rank to 2,410,842 and an Ireland rank of 21,062. This is a significant improvement reflecting how search engines view that site. The site now experiences a significant amount of more traffic as a result of the changes we implemented.
